100714 Fortuna
Miranda Oldroyd training for the CrossFit Games. (Streaming Live this weekend)
Buy in: 20 x burpees
M/C:
3 rounds for time:
50 x ab mat situps
50 x kb swings (a)
The Dog Pound welcomes the MWF OnRamp Bootcamp morning Pound Pupies
OnRamp Bootcamp
200m Run
30 ft Walking Lunges
10 Jumping Pull-ups
| WOD Results | |||||
| Guys | Gals | ||||
| Brett | 15:20 | Rx 24kg | Betsy | 17:49 | Rx 12kg |
| Christian | 18:09 | Rx 24kg | Beverly | 18:35 | Rx 12kg |
| Tom | 18:47 | Rx 16kg | Sandy | 20:14 | Rx 12kg |
| Sherman | 22:24 | Rx 16kg | Wendy | 16:20 | Rx 12kg |
| Jaime | 18:41 | Rx 16kg | Beth | 17:55 | Rx 12kg |
| Michael | 13:21 2/3 | 16kg | Stephanie | 19:40 | 12kg |
| Tony | 12:54 | Rx 24kg | Natalie | 11:30 | 12kg |
| Naveed | 6:56 | Rx 16kg | Pam | 17:48 | Rx 16kg |
| Rodney | 12:05 | Rx 24kgRx 24kg | Schoen | 12:03 |
Rx 12kg |
| Phil | 12:14 | Rx 24kg | |||
| Jeff | 20:29 | Rx 24kg | |||
| Trey | 14:25 | Rx 24kg | |||
| OnRamp Bootcamp WOD Results | |||
| 5:00 AM | 5:45 AM | ||
| Glenn | 8:40 | Griffen | 7:20 |
| Scott | 6:40 | Hilary | 7:08 |
| Junior | 7:24 | Denise | 5:45 |
| Eric | 7:03 | Helen | 8:07 |
| Jaeda | 6:01 | Maggie | 7:25 |
| Raven | 8:44 | Mary | 7:59 |
| Molly | 8:34 | Rosa | 8:23 |
| Dana | 9:30 | Season | 6:57 |
| Tami | 6:43 | ||
| 4:00 PM | |
| Danielle | 10:01 |
| Derick | 9:03 |
| Theresa | 10:26 |
| Jenifer | 8:09 |
| Gini | 8:57 |
| Lashana | 9:16 |
| Robin | 6:50 |
| Vinh | 5:41 |
| Yavette | 8:13 |







July 14, 2010 at 12:00AM







